30 currency pairs available on cTrader and MetaTrader 5 — T-Standard Account
| Instrument | Description | Typical Spread (pips) | Min Lot | Max Leverage | Trading Hours |
|---|---|---|---|---|---|
| Major Pairs | |||||
| EUR/USD | Euro vs US Dollar | 0.9 | 0.01 | 1:1000 | Mon-Fri 00:05-24:00 |
| GBP/USD | British Pound vs US Dollar | 0.9 | 0.01 | 1:1000 | Mon-Fri 00:05-24:00 |
| USD/JPY | US Dollar vs Japanese Yen | 1.8 | 0.01 | 1:1000 | Mon-Fri 00:05-24:00 |
| AUD/USD | Australian Dollar vs US Dollar | 0.9 | 0.01 | 1:1000 | Mon-Fri 00:05-24:00 |
| USD/CAD | US Dollar vs Canadian Dollar | 0.9 | 0.01 | 1:1000 | Mon-Fri 00:05-24:00 |
| NZD/USD | New Zealand Dollar vs US Dollar | 0.9 | 0.01 | 1:1000 | Mon-Fri 00:05-24:00 |
| EUR/GBP | Euro vs British Pound | 1.8 | 0.01 | 1:1000 | Mon-Fri 00:05-24:00 |
| EUR/JPY | Euro vs Japanese Yen | 1.8 | 0.01 | 1:1000 | Mon-Fri 00:05-24:00 |
| GBP/JPY | British Pound vs Japanese Yen | 2.2 | 0.01 | 1:1000 | Mon-Fri 00:05-24:00 |
| USD/CHF | US Dollar vs Swiss Franc | 1.0 | 0.01 | 1:1000 | Mon-Fri 00:05-24:00 |
| Cross Pairs | |||||
| AUD/CAD | Australian Dollar vs Canadian Dollar | 1.5 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| AUD/CHF | Australian Dollar vs Swiss Franc | 1.5 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| AUD/JPY | Australian Dollar vs Japanese Yen | 1.5 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| AUD/NZD | Australian Dollar vs New Zealand Dollar | 2.3 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| CAD/CHF | Canadian Dollar vs Swiss Franc | 1.5 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| CAD/JPY | Canadian Dollar vs Japanese Yen | 1.8 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| CHF/JPY | Swiss Franc vs Japanese Yen | 2.0 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| EUR/AUD | Euro vs Australian Dollar | 1.8 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| EUR/CAD | Euro vs Canadian Dollar | 1.8 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| EUR/CHF | Euro vs Swiss Franc | 1.5 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| EUR/NZD | Euro vs New Zealand Dollar | 2.5 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| GBP/AUD | British Pound vs Australian Dollar | 2.5 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| GBP/CAD | British Pound vs Canadian Dollar | 2.5 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| GBP/CHF | British Pound vs Swiss Franc | 2.2 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| GBP/NZD | British Pound vs New Zealand Dollar | 3.5 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| NZD/CAD | New Zealand Dollar vs Canadian Dollar | 2.0 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| NZD/CHF | New Zealand Dollar vs Swiss Franc | 2.0 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| NZD/JPY | New Zealand Dollar vs Japanese Yen | 2.0 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| USD/HKD | US Dollar vs Hong Kong Dollar | 5.0 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
| USD/SGD | US Dollar vs Singapore Dollar | 2.0 | 0.01 | 1:1000 | Mon-Fri 00:00-23:59 |
Spreads are typical values during normal market hours and may widen during high volatility or low liquidity periods. All times are server time (GMT+2/GMT+3 DST). Maximum leverage shown applies to the instrument — account-level leverage depends on equity tier.



